Kineme Decentralized Cryptocurrency
Trading Platform

Symbol Last Price 24h Change 24h High 24h Low 24h Volume
BTC/USD $ 95,053.00 -1.7% $ 96,648.00 $ 93,780.00 $ 180,645,161.33
LTC/USD $ 128.63 4.8% $ 139.57 $ 118.25 $ 8,957,650.52
ETH/USD $ 3,552.50 -2.6% $ 3,673.20 $ 3,507.90 $ 30,985,850.12
ETC/USD $ 31.96 -2.7% $ 34.72 $ 30.99 $ 3,883,784.42
RRT/USD $ 0.81 0.0% $ 0.81 $ 0.81 $ 393.29
ZEC/USD $ 71.66 11.8% $ 79.20 $ 59.90 $ 1,219,604.29
XMR/USD $ 177.88 6.5% $ 178.09 $ 163.80 $ 1,102,799.91
DSH/USD $ 54.54 3.5% $ 62.17 $ 50.15 $ 651,216.56
XRP/USD $ 2.49 -9.4% $ 2.91 $ 2.29 $ 56,546,701.03
IOT/USD $ 0.52 44.5% $ 0.60 $ 0.35 $ 11,526,852.74
EOS/USD $ 1.09 -5.8% $ 1.25 $ 1.03 $ 1,296,826.52
OMG/USD $ 0.53 7.3% $ 0.55 $ 0.49 $ 338,245.01
NEO/USD $ 19.13 12.4% $ 20.98 $ 16.41 $ 639,426.65
QTM/USD $ 4.37 1.6% $ 4.71 $ 3.37 $ 27,119.73
MNA/USD $ 0.67 6.0% $ 0.76 $ 0.62 $ 126,734.45
ZRX/USD $ 0.62 6.7% $ 0.68 $ 0.57 $ 641,558.20
TRX/USD $ 0.27 26.5% $ 0.29 $ 0.21 $ 1,684,238.49
DAI/USD $ 1.00 -0.0% $ 1.00 $ 1.00 $ 1,551.77
XLM/USD $ 0.51 -9.3% $ 0.60 $ 0.48 $ 3,398,586.60
XVG/USD $ 0.01 42.0% $ 0.02 $ 0.01 $ 89,052.64
MKR/USD $ 2,172.10 16.7% $ 2,292.00 $ 1,836.80 $ 509,957.34
LYM/USD $ 0.00 1.1% $ 0.00 $ 0.00 $ 40.04
VET/USD $ 0.06 26.6% $ 0.07 $ 0.04 $ 347,726.87
XTZ/USD $ 1.55 -3.3% $ 1.70 $ 1.51 $ 381,619.11
MLN/USD $ 20.94 -8.1% $ 23.99 $ 20.30 $ 2,601.79
OMN/USD $ 1.70 0.0% $ 1.70 $ 1.44 $ 38.29
PNK/USD $ 0.02 0.7% $ 0.02 $ 0.02 $ 22,848.87
UST/USD $ 1.00 0.0% $ 1.00 $ 1.00 $ 123,268,511.85
EUT/USD $ 1.05 0.3% $ 1.05 $ 1.04 $ 269,693.77
UDC/USD $ 1.00 0.0% $ 1.00 $ 1.00 $ 94,524.34
TSD/USD $ 1.00 1.1% $ 1.00 $ 0.98 $ 680.92
PAX/USD $ 1.00 0.0% $ 1.00 $ 1.00 $ 961.00
BTT/USD $ 0.00 5.8% $ 0.00 $ 0.00 $ 87,241.79
GNO/USD $ 245.31 -11.1% $ 420.00 $ 245.31 $ 182.00
ATO/USD $ 9.14 3.1% $ 10.30 $ 8.74 $ 412,245.06
WBT/USD $ 94,208.00 -1.0% $ 95,200.00 $ 94,208.00 $ 228.82
LEO/USD $ 8.95 0.8% $ 8.95 $ 8.72 $ 380,986.11
GTX/USD $ 11.28 -0.4% $ 11.60 $ 11.07 $ 1,195.29
KAN/USD $ 0.00 -0.4% $ 0.00 $ 0.00 $ 9.41
AMP/USD $ 1.33 -0.1% $ 1.36 $ 1.15 $ 6,986.77
ALG/USD $ 0.55 8.5% $ 0.61 $ 0.49 $ 914,998.18
UOS/USD $ 0.10 3.1% $ 0.11 $ 0.10 $ 31,279.69
CHZ/USD $ 0.11 7.6% $ 0.12 $ 0.10 $ 213,728.09
DOT/USD $ 9.50 4.5% $ 10.39 $ 8.81 $ 1,178,108.80
ADA/USD $ 1.19 -2.9% $ 1.33 $ 1.14 $ 6,127,985.29
FET/USD $ 1.86 5.4% $ 1.98 $ 1.72 $ 288,930.02
UNI/USD $ 14.10 0.9% $ 14.66 $ 13.17 $ 775,800.08
SNX/USD $ 2.57 -0.5% $ 4.50 $ 2.53 $ 30,649.35
YFI/USD $ 9,072.40 12.5% $ 9,440.00 $ 7,873.60 $ 315,829.16
BAL/USD $ 3.05 2.3% $ 3.19 $ 2.95 $ 1,183.13
FIL/USD $ 6.97 -2.1% $ 7.64 $ 6.68 $ 929,607.38
JST/USD $ 0.04 13.5% $ 0.04 $ 0.04 $ 14,928.34
XDC/USD $ 0.08 2.6% $ 0.09 $ 0.07 $ 691,380.02
PLU/USD $ 2.40 10.8% $ 2.54 $ 2.16 $ 17,540.40
SUN/USD $ 0.03 17.4% $ 0.03 $ 0.02 $ 5,067.41
SOL/USD $ 222.08 -2.3% $ 231.11 $ 215.57 $ 11,515,520.91
FTM/USD $ 1.27 24.5% $ 1.35 $ 0.99 $ 4,355,622.02
ICP/USD $ 13.60 5.5% $ 14.43 $ 12.62 $ 46,906.25
GRT/USD $ 0.29 3.6% $ 0.32 $ 0.27 $ 117,268.32
XRD/USD $ 0.03 10.4% $ 0.04 $ 0.03 $ 283,963.54
AXS/USD $ 8.71 6.5% $ 9.91 $ 7.71 $ 22,004.05
MIM/USD $ 1.00 0.0% $ 1.00 $ 1.00 $ 5.00
CRV/USD $ 0.89 16.6% $ 0.97 $ 0.72 $ 316,438.94
WOO/USD $ 0.32 1.0% $ 0.34 $ 0.31 $ 31,564.70
CCD/USD $ 0.00 2.3% $ 0.00 $ 0.00 $ 7,629.62
HIX/USD $ 0.00 0.7% $ 0.00 $ 0.00 $ 24,259.11
APE/USD $ 1.66 10.2% $ 1.74 $ 1.46 $ 79,527.92
B2M/USD $ 0.02 -2.7% $ 0.02 $ 0.02 $ 13,956.03
STG/USD $ 0.39 -1.5% $ 0.41 $ 0.37 $ 22,587.00
RLY/USD $ 0.00 1.8% $ 0.00 $ 0.00 $ 134.54
APT/USD $ 13.76 6.9% $ 14.65 $ 12.50 $ 305,474.89
HTX/USD $ 0.92 -4.0% $ 1.00 $ 0.87 $ 401.88
FLR/USD $ 0.03 19.9% $ 0.04 $ 0.02 $ 36,860.21
ARB/USD $ 1.02 6.3% $ 1.09 $ 0.94 $ 330,128.11
TON/USD $ 6.56 0.4% $ 7.13 $ 5.89 $ 887,209.76
LDO/USD $ 1.99 12.5% $ 2.08 $ 1.74 $ 102,291.62
BGB/USD $ 1.57 -1.3% $ 1.59 $ 1.51 $ 35,866.22
SUI/USD $ 3.78 16.3% $ 3.87 $ 3.19 $ 301,647.39
OPX/USD $ 2.43 -0.5% $ 2.60 $ 2.33 $ 76,850.85
SEI/USD $ 0.64 4.9% $ 0.70 $ 0.60 $ 135,077.50
TIA/USD $ 7.76 4.7% $ 8.10 $ 7.19 $ 125,672.36
XTP/USD $ 0.00 -6.2% $ 0.00 $ 0.00 $ 17,181.11
INJ/USD $ 32.68 6.1% $ 34.17 $ 28.39 $ 9,434.49
JUP/USD $ 1.15 -0.7% $ 1.23 $ 1.11 $ 38,365.38
DYM/USD $ 2.33 4.2% $ 2.68 $ 2.20 $ 41,985.76
WIF/USD $ 3.08 -0.3% $ 3.29 $ 2.93 $ 48,227.36
MPC/USD $ 0.10 -0.9% $ 0.10 $ 0.10 $ 1,531.97
COQ/USD $ 0.00 -14.2% $ 0.00 $ 0.00 $ 689.29
BXN/USD $ 0.00 1.1% $ 0.00 $ 0.00 $ 8,385.91
ENA/USD $ 0.80 -4.4% $ 0.89 $ 0.76 $ 15,881.94
WXX/USD $ 0.34 3.8% $ 0.35 $ 0.32 $ 7,690.09
NOT/USD $ 0.01 5.9% $ 0.01 $ 0.01 $ 12,547.76
ATH/USD $ 0.07 -4.1% $ 0.07 $ 0.07 $ 14,396.75
ZKX/USD $ 0.21 1.0% $ 0.24 $ 0.21 $ 8,426.09
ZRO/USD $ 5.91 -5.3% $ 6.42 $ 5.73 $ 63,073.06
MEW/USD $ 0.01 -4.7% $ 0.01 $ 0.01 $ 2,235.48
DOP/USD $ 0.00 0.2% $ 0.01 $ 0.00 $ 490.97
POL/USD $ 0.70 12.8% $ 0.77 $ 0.60 $ 463,040.39
NYM/USD $ 0.11 1.8% $ 0.11 $ 0.11 $ 668.20

Kineme Platform Features

Kineme is a full-featured spot trading platform for major digital assets & cryptocurrencies, including Bitcoin, Ethereum, EOS, Litecoin, Ripple, NEO, Monero and many more. Kineme offers leveraged margin trading through a peer-to-peer funding market, allowing users to securely trade with up to 3.3x leverage. We also boast a suite of order types to help traders take advantage of every situation.

Exchange

Kineme offers the most liquid order book in the world, allowing users to easily exchange Bitcoin, Ethereum, EOS, Litecoin, Ripple, NEO and many other digital assets with minimal slippage.

Order Types

Kineme offers a suite of order types to give traders the tools they need for every scenario. Discover more about our most advanced Algorithmic orders types.

Security

Security of user information and funds is our first priority. Learn more about our security features and integrations.